DAGİ GİYİM SANAYİ VE TİCARET A.Ş.
Description
DAGI, 303 işlemde toplam 52.130.929 TL nominal payı 4,65 - 10,56 TL aralığında geri aldı.
Mergen analysis
Transaction filingThe company bought back ₺ 1.100.000 nominal of its own shares on 21 Oct 2026, at an average price of ₺ 5,49.
Every buyback transaction on the KAP form
| Transaction date | Bought (nominal) | Average price | Programme total (cumulative) |
|---|---|---|---|
| 1 Dec 2025 | ₺ 150.000 | ₺ 8,47 | ₺ 150.000 |
| 1 Dec 2025 | ₺ 150.000 | ₺ 8,51 | ₺ 300.000 |
| 2 Dec 2025 | ₺ 150.000 | ₺ 8,30 | ₺ 450.000 |
| 2 Dec 2025 | ₺ 33.080 | ₺ 8,35 | ₺ 483.080 |
| 2 Dec 2025 | ₺ 16.920 | ₺ 8,36 | ₺ 500.000 |
| 3 Dec 2025 | ₺ 50.000 | ₺ 8,52 | ₺ 550.000 |
| 3 Dec 2025 | ₺ 25.000 | ₺ 8,60 | ₺ 575.000 |
| 3 Dec 2025 | ₺ 25.000 | ₺ 8,62 | ₺ 600.000 |
| 4 Dec 2025 | ₺ 25.000 | ₺ 8,67 | ₺ 625.000 |
| 4 Dec 2025 | ₺ 20.061 | ₺ 8,73 | ₺ 645.061 |
| 4 Dec 2025 | ₺ 25.000 | ₺ 8,82 | ₺ 670.061 |
| 4 Dec 2025 | ₺ 25.000 | ₺ 8,84 | ₺ 695.061 |
| 4 Dec 2025 | ₺ 104.939 | ₺ 8,66 | ₺ 800.000 |
| 5 Dec 2025 | ₺ 25.000 | ₺ 8,43 | ₺ 825.000 |
| 5 Dec 2025 | ₺ 25.000 | ₺ 8,44 | ₺ 850.000 |
| 5 Dec 2025 | ₺ 25.000 | ₺ 8,56 | ₺ 875.000 |
| 5 Dec 2025 | ₺ 25.000 | ₺ 8,57 | ₺ 900.000 |
| 5 Dec 2025 | ₺ 25.000 | ₺ 8,62 | ₺ 925.000 |
| 5 Dec 2025 | ₺ 25.000 | ₺ 8,63 | ₺ 950.000 |
| 8 Dec 2025 | ₺ 25.000 | ₺ 8,46 | ₺ 975.000 |
| 8 Dec 2025 | ₺ 25.000 | ₺ 8,47 | ₺ 1.000.000 |
| 8 Dec 2025 | ₺ 25.000 | ₺ 8,52 | ₺ 1.025.000 |
| 8 Dec 2025 | ₺ 25.000 | ₺ 8,55 | ₺ 1.050.000 |
| 8 Dec 2025 | ₺ 25.000 | ₺ 8,63 | ₺ 1.075.000 |
| 8 Dec 2025 | ₺ 25.000 | ₺ 8,64 | ₺ 1.100.000 |
| 9 Dec 2025 | ₺ 25.000 | ₺ 8,56 | ₺ 1.125.000 |
| 9 Dec 2025 | ₺ 25.000 | ₺ 8,57 | ₺ 1.150.000 |
| 9 Dec 2025 | ₺ 25.000 | ₺ 8,59 | ₺ 1.175.000 |
| 9 Dec 2025 | ₺ 25.000 | ₺ 8,60 | ₺ 1.200.000 |
| 9 Dec 2025 | ₺ 25.000 | ₺ 8,61 | ₺ 1.225.000 |
| 9 Dec 2025 | ₺ 25.000 | ₺ 8,62 | ₺ 1.250.000 |
| 9 Dec 2025 | ₺ 25.000 | ₺ 8,63 | ₺ 1.275.000 |
| 9 Dec 2025 | ₺ 25.000 | ₺ 8,64 | ₺ 1.300.000 |
| 10 Dec 2025 | ₺ 20.000 | ₺ 8,45 | ₺ 1.320.000 |
| 10 Dec 2025 | ₺ 90.000 | ₺ 8,46 | ₺ 1.410.000 |
| 10 Dec 2025 | ₺ 65.000 | ₺ 8,47 | ₺ 1.475.000 |
| 10 Dec 2025 | ₺ 45.000 | ₺ 8,48 | ₺ 1.520.000 |
| 10 Dec 2025 | ₺ 25.000 | ₺ 8,50 | ₺ 1.545.000 |
| 11 Dec 2025 | ₺ 8.149 | ₺ 8,52 | ₺ 1.553.149 |
| 11 Dec 2025 | ₺ 25.000 | ₺ 8,53 | ₺ 1.578.149 |
| 11 Dec 2025 | ₺ 25.000 | ₺ 8,54 | ₺ 1.603.149 |
| 11 Dec 2025 | ₺ 25.000 | ₺ 8,55 | ₺ 1.628.149 |
| 11 Dec 2025 | ₺ 25.000 | ₺ 8,56 | ₺ 1.653.149 |
| 11 Dec 2025 | ₺ 25.000 | ₺ 8,57 | ₺ 1.678.149 |
| 11 Dec 2025 | ₺ 25.000 | ₺ 8,59 | ₺ 1.703.149 |
| 11 Dec 2025 | ₺ 25.000 | ₺ 8,60 | ₺ 1.728.149 |
| 11 Dec 2025 | ₺ 50.000 | ₺ 8,62 | ₺ 1.778.149 |
| 12 Dec 2025 | ₺ 25.000 | ₺ 8,49 | ₺ 1.803.149 |
| 12 Dec 2025 | ₺ 25.000 | ₺ 8,54 | ₺ 1.828.149 |
| 12 Dec 2025 | ₺ 25.000 | ₺ 8,57 | ₺ 1.853.149 |
| 12 Dec 2025 | ₺ 25.000 | ₺ 8,59 | ₺ 1.878.149 |
| 12 Dec 2025 | ₺ 50.000 | ₺ 8,60 | ₺ 1.928.149 |
| 12 Dec 2025 | ₺ 50.000 | ₺ 8,61 | ₺ 1.978.149 |
| 8 Jan 2026 | ₺ 286.950 | ₺ 6,41 | ₺ 2.265.099 |
| 8 Jan 2026 | ₺ 500.000 | ₺ 6,42 | ₺ 2.765.099 |
| 12 Jan 2026 | ₺ 250.000 | ₺ 6,14 | ₺ 3.015.099 |
| 12 Jan 2026 | ₺ 250.000 | ₺ 6,15 | ₺ 3.265.099 |
| 2 Mar 2026 | ₺ 100.000 | ₺ 5,62 | ₺ 3.365.099 |
| 2 Mar 2026 | ₺ 100.000 | ₺ 5,63 | ₺ 3.465.099 |
| 2 Mar 2026 | ₺ 100.000 | ₺ 5,68 | ₺ 3.565.099 |
| 2 Mar 2026 | ₺ 100.000 | ₺ 5,70 | ₺ 3.665.099 |
| 5 Mar 2026 | ₺ 100.000 | ₺ 5,75 | ₺ 3.765.099 |
| 5 Mar 2026 | ₺ 100.000 | ₺ 5,80 | ₺ 3.865.099 |
| 5 Mar 2026 | ₺ 100.000 | ₺ 5,84 | ₺ 3.965.099 |
| 5 Mar 2026 | ₺ 100.000 | ₺ 5,85 | ₺ 4.065.099 |
| 9 Mar 2026 | ₺ 100.000 | ₺ 5,59 | ₺ 4.165.099 |
| 13 Mar 2026 | ₺ 159.693 | ₺ 5,78 | ₺ 4.324.792 |
| 13 Mar 2026 | ₺ 250.000 | ₺ 5,80 | ₺ 4.574.792 |
| 13 Mar 2026 | ₺ 150.000 | ₺ 5,82 | ₺ 4.724.792 |
| 13 Mar 2026 | ₺ 100.000 | ₺ 5,83 | ₺ 4.824.792 |
| 26 Mar 2026 | ₺ 90.000 | ₺ 5,66 | ₺ 4.914.792 |
| 26 Mar 2026 | ₺ 100.000 | ₺ 5,67 | ₺ 5.014.792 |
| 30 Mar 2026 | ₺ 100.000 | ₺ 5,40 | ₺ 5.114.792 |
| 30 Mar 2026 | ₺ 100.000 | ₺ 5,41 | ₺ 5.214.792 |
| 6 Apr 2026 | ₺ 33.404 | ₺ 5,70 | ₺ 5.248.196 |
| 7 Apr 2026 | ₺ 100.000 | ₺ 5,79 | ₺ 5.348.196 |
| 7 Apr 2026 | ₺ 100.000 | ₺ 5,80 | ₺ 5.448.196 |
| 7 Apr 2026 | ₺ 100.000 | ₺ 5,80 | ₺ 5.548.196 |
| 9 Apr 2026 | ₺ 200.000 | ₺ 5,79 | ₺ 5.748.196 |
| 9 Apr 2026 | ₺ 300.000 | ₺ 5,80 | ₺ 6.048.196 |
| 10 Apr 2026 | ₺ 200.000 | ₺ 5,91 | ₺ 6.248.196 |
| 29 Jul 2026 | ₺ 100.000 | ₺ 8,71 | ₺ 6.348.196 |
| 29 Jul 2026 | ₺ 100.000 | ₺ 8,74 | ₺ 6.448.196 |
| 29 Jul 2026 | ₺ 100.000 | ₺ 8,75 | ₺ 6.548.196 |
| 29 Jul 2026 | ₺ 100.000 | ₺ 8,70 | ₺ 6.648.196 |
| 29 Jul 2026 | ₺ 100.000 | ₺ 8,72 | ₺ 6.748.196 |
| 29 Jul 2026 | ₺ 100.000 | ₺ 8,73 | ₺ 6.848.196 |
| 29 Jul 2026 | ₺ 100.000 | ₺ 8,69 | ₺ 6.948.196 |
| 30 Jul 2026 | ₺ 100.000 | ₺ 8,64 | ₺ 7.048.196 |
| 30 Jul 2026 | ₺ 100.000 | ₺ 8,65 | ₺ 7.148.196 |
| 30 Jul 2026 | ₺ 100.000 | ₺ 8,63 | ₺ 7.248.196 |
| 30 Jul 2026 | ₺ 100.000 | ₺ 8,66 | ₺ 7.348.196 |
| 13 Aug 2026 | ₺ 234.082 | ₺ 9,71 | ₺ 7.582.278 |
| 13 Aug 2026 | ₺ 15.918 | ₺ 9,71 | ₺ 7.598.196 |
| 13 Aug 2026 | ₺ 234.082 | ₺ 9,73 | ₺ 7.832.278 |
| 13 Aug 2026 | ₺ 234.082 | ₺ 9,74 | ₺ 8.066.360 |
| 13 Aug 2026 | ₺ 15.918 | ₺ 9,74 | ₺ 8.082.278 |
| 13 Aug 2026 | ₺ 15.918 | ₺ 9,72 | ₺ 8.098.196 |
| 13 Aug 2026 | ₺ 15.918 | ₺ 9,73 | ₺ 8.114.114 |
| 13 Aug 2026 | ₺ 234.082 | ₺ 9,72 | ₺ 8.348.196 |
| 14 Aug 2026 | ₺ 235.183 | ₺ 9,86 | ₺ 8.583.379 |
| 14 Aug 2026 | ₺ 14.817 | ₺ 9,86 | ₺ 8.598.196 |
| 14 Aug 2026 | ₺ 235.183 | ₺ 9,86 | ₺ 8.833.379 |
| 14 Aug 2026 | ₺ 14.817 | ₺ 9,86 | ₺ 8.848.196 |
| 18 Aug 2026 | ₺ 100.000 | ₺ 10,08 | ₺ 8.948.196 |
| 18 Aug 2026 | ₺ 41.969 | ₺ 10,02 | ₺ 8.990.165 |
| 18 Aug 2026 | ₺ 100.000 | ₺ 10,10 | ₺ 9.090.165 |
| 19 Aug 2026 | ₺ 100.000 | ₺ 10,22 | ₺ 9.190.165 |
| 19 Aug 2026 | ₺ 100.000 | ₺ 10,21 | ₺ 9.290.165 |
| 19 Aug 2026 | ₺ 100.000 | ₺ 10,21 | ₺ 9.390.165 |
| 19 Aug 2026 | ₺ 100.000 | ₺ 10,17 | ₺ 9.490.165 |
| 19 Aug 2026 | ₺ 100.000 | ₺ 10,24 | ₺ 9.590.165 |
| 20 Aug 2026 | ₺ 109.835 | ₺ 10,25 | ₺ 9.700.000 |
| 20 Aug 2026 | ₺ 100.000 | ₺ 10,25 | ₺ 9.800.000 |
| 20 Aug 2026 | ₺ 100.000 | ₺ 10,25 | ₺ 9.900.000 |
| 20 Aug 2026 | ₺ 100.000 | ₺ 10,25 | ₺ 10.000.000 |
| 31 Aug 2026 | ₺ 500.000 | ₺ 9,90 | ₺ 10.500.000 |
| 31 Aug 2026 | ₺ 300.000 | ₺ 10,20 | ₺ 10.800.000 |
| 31 Aug 2026 | ₺ 100.000 | ₺ 10,25 | ₺ 10.900.000 |
| 31 Aug 2026 | ₺ 200.000 | ₺ 10,26 | ₺ 11.100.000 |
| 31 Aug 2026 | ₺ 200.000 | ₺ 10,27 | ₺ 11.300.000 |
| 31 Aug 2026 | ₺ 200.000 | ₺ 10,28 | ₺ 11.500.000 |
| 31 Aug 2026 | ₺ 200.000 | ₺ 10,29 | ₺ 11.700.000 |
| 31 Aug 2026 | ₺ 200.000 | ₺ 10,30 | ₺ 11.900.000 |
| 31 Aug 2026 | ₺ 100.000 | ₺ 10,31 | ₺ 12.000.000 |
| 31 Aug 2026 | ₺ 100.000 | ₺ 10,32 | ₺ 12.100.000 |
| 31 Aug 2026 | ₺ 100.000 | ₺ 10,33 | ₺ 12.200.000 |
| 31 Aug 2026 | ₺ 100.000 | ₺ 10,34 | ₺ 12.300.000 |
| 31 Aug 2026 | ₺ 100.000 | ₺ 10,35 | ₺ 12.400.000 |
| 2 Sept 2026 | ₺ 200.000 | ₺ 9,92 | ₺ 12.600.000 |
| 2 Sept 2026 | ₺ 100.000 | ₺ 9,93 | ₺ 12.700.000 |
| 2 Sept 2026 | ₺ 100.000 | ₺ 10,05 | ₺ 12.800.000 |
| 2 Sept 2026 | ₺ 100.000 | ₺ 10,15 | ₺ 12.900.000 |
| 2 Sept 2026 | ₺ 100.000 | ₺ 10,20 | ₺ 13.000.000 |
| 2 Sept 2026 | ₺ 100.000 | ₺ 10,23 | ₺ 13.100.000 |
| 2 Sept 2026 | ₺ 100.000 | ₺ 10,30 | ₺ 13.200.000 |
| 2 Sept 2026 | ₺ 100.000 | ₺ 10,39 | ₺ 13.300.000 |
| 2 Sept 2026 | ₺ 200.000 | ₺ 10,45 | ₺ 13.500.000 |
| 2 Sept 2026 | ₺ 100.000 | ₺ 10,53 | ₺ 13.600.000 |
| 2 Sept 2026 | ₺ 100.000 | ₺ 10,56 | ₺ 13.700.000 |
| 3 Sept 2026 | ₺ 50.000 | ₺ 9,17 | ₺ 13.750.000 |
| 3 Sept 2026 | ₺ 50.000 | ₺ 9,27 | ₺ 13.800.000 |
| 3 Sept 2026 | ₺ 50.000 | ₺ 9,41 | ₺ 13.850.000 |
| 3 Sept 2026 | ₺ 125.000 | ₺ 9,42 | ₺ 13.975.000 |
| 3 Sept 2026 | ₺ 25.000 | ₺ 9,43 | ₺ 14.000.000 |
| 3 Sept 2026 | ₺ 25.000 | ₺ 9,44 | ₺ 14.025.000 |
| 3 Sept 2026 | ₺ 25.000 | ₺ 9,45 | ₺ 14.050.000 |
| 3 Sept 2026 | ₺ 25.000 | ₺ 9,46 | ₺ 14.075.000 |
| 3 Sept 2026 | ₺ 25.000 | ₺ 9,47 | ₺ 14.100.000 |
| 3 Sept 2026 | ₺ 50.000 | ₺ 9,49 | ₺ 14.150.000 |
| 3 Sept 2026 | ₺ 200.000 | ₺ 9,55 | ₺ 14.350.000 |
| 3 Sept 2026 | ₺ 50.000 | ₺ 9,60 | ₺ 14.400.000 |
| 3 Sept 2026 | ₺ 50.000 | ₺ 9,65 | ₺ 14.450.000 |
| 7 Sept 2026 | ₺ 91.997 | ₺ 9,38 | ₺ 14.541.997 |
| 7 Sept 2026 | ₺ 100.000 | ₺ 9,50 | ₺ 14.641.997 |
| 7 Sept 2026 | ₺ 100.000 | ₺ 9,53 | ₺ 14.741.997 |
| 7 Sept 2026 | ₺ 89.990 | ₺ 9,61 | ₺ 14.831.987 |
| 7 Sept 2026 | ₺ 100.000 | ₺ 9,78 | ₺ 14.931.987 |
| 7 Sept 2026 | ₺ 200.000 | ₺ 9,81 | ₺ 15.131.987 |
| 7 Sept 2026 | ₺ 100.000 | ₺ 9,88 | ₺ 15.231.987 |
| 7 Sept 2026 | ₺ 193.434 | ₺ 10,00 | ₺ 15.425.421 |
| 7 Sept 2026 | ₺ 100.000 | ₺ 10,03 | ₺ 15.525.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,60 | ₺ 15.535.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,61 | ₺ 15.545.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,62 | ₺ 15.555.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,63 | ₺ 15.565.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,64 | ₺ 15.575.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,66 | ₺ 15.585.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,67 | ₺ 15.595.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,69 | ₺ 15.605.421 |
| 8 Sept 2026 | ₺ 20.000 | ₺ 9,70 | ₺ 15.625.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,72 | ₺ 15.635.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,73 | ₺ 15.645.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,74 | ₺ 15.655.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,75 | ₺ 15.665.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,76 | ₺ 15.675.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,77 | ₺ 15.685.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,78 | ₺ 15.695.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,79 | ₺ 15.705.421 |
| 8 Sept 2026 | ₺ 10.000 | ₺ 9,80 | ₺ 15.715.421 |
| 8 Sept 2026 | ₺ 100.000 | ₺ 9,83 | ₺ 15.815.421 |
| 8 Sept 2026 | ₺ 100.000 | ₺ 9,85 | ₺ 15.915.421 |
| 8 Sept 2026 | ₺ 100.000 | ₺ 9,98 | ₺ 16.015.421 |
| 8 Sept 2026 | ₺ 100.000 | ₺ 10,00 | ₺ 16.115.421 |
| 8 Sept 2026 | ₺ 100.000 | ₺ 10,01 | ₺ 16.215.421 |
| 8 Sept 2026 | ₺ 100.000 | ₺ 10,06 | ₺ 16.315.421 |
| 8 Sept 2026 | ₺ 100.000 | ₺ 10,07 | ₺ 16.415.421 |
| 8 Sept 2026 | ₺ 100.000 | ₺ 10,07 | ₺ 16.515.421 |
| 8 Sept 2026 | ₺ 100.000 | ₺ 10,11 | ₺ 16.615.421 |
| 8 Sept 2026 | ₺ 100.000 | ₺ 10,13 | ₺ 16.715.421 |
| 9 Sept 2026 | ₺ 12.827 | ₺ 9,42 | ₺ 16.728.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,44 | ₺ 16.738.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,45 | ₺ 16.748.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,46 | ₺ 16.758.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,47 | ₺ 16.768.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,48 | ₺ 16.778.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,49 | ₺ 16.788.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,50 | ₺ 16.798.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,51 | ₺ 16.808.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,52 | ₺ 16.818.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,53 | ₺ 16.828.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,54 | ₺ 16.838.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,55 | ₺ 16.848.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,56 | ₺ 16.858.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,57 | ₺ 16.868.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,58 | ₺ 16.878.248 |
| 9 Sept 2026 | ₺ 10.000 | ₺ 9,59 | ₺ 16.888.248 |
| 9 Sept 2026 | ₺ 35.000 | ₺ 9,60 | ₺ 16.923.248 |
| 9 Sept 2026 | ₺ 25.000 | ₺ 9,61 | ₺ 16.948.248 |
| 9 Sept 2026 | ₺ 25.000 | ₺ 9,62 | ₺ 16.973.248 |
| 9 Sept 2026 | ₺ 25.000 | ₺ 9,63 | ₺ 16.998.248 |
| 9 Sept 2026 | ₺ 50.000 | ₺ 9,64 | ₺ 17.048.248 |
| 9 Sept 2026 | ₺ 75.000 | ₺ 9,65 | ₺ 17.123.248 |
| 9 Sept 2026 | ₺ 50.000 | ₺ 9,66 | ₺ 17.173.248 |
| 9 Sept 2026 | ₺ 150.000 | ₺ 9,67 | ₺ 17.323.248 |
| 9 Sept 2026 | ₺ 25.000 | ₺ 9,68 | ₺ 17.348.248 |
| 9 Sept 2026 | ₺ 25.000 | ₺ 9,69 | ₺ 17.373.248 |
| 9 Sept 2026 | ₺ 100.000 | ₺ 9,71 | ₺ 17.473.248 |
| 10 Sept 2026 | ₺ 100.000 | ₺ 9,41 | ₺ 17.573.248 |
| 10 Sept 2026 | ₺ 200.000 | ₺ 9,43 | ₺ 17.773.248 |
| 10 Sept 2026 | ₺ 100.000 | ₺ 9,44 | ₺ 17.873.248 |
| 10 Sept 2026 | ₺ 100.000 | ₺ 9,50 | ₺ 17.973.248 |
| 11 Sept 2026 | ₺ 10.000 | ₺ 9,12 | ₺ 17.983.248 |
| 11 Sept 2026 | ₺ 60.000 | ₺ 9,13 | ₺ 18.043.248 |
| 11 Sept 2026 | ₺ 10.000 | ₺ 9,14 | ₺ 18.053.248 |
| 11 Sept 2026 | ₺ 110.000 | ₺ 9,15 | ₺ 18.163.248 |
| 11 Sept 2026 | ₺ 10.000 | ₺ 9,16 | ₺ 18.173.248 |
| 11 Sept 2026 | ₺ 10.000 | ₺ 9,17 | ₺ 18.183.248 |
| 14 Sept 2026 | ₺ 89.558 | ₺ 8,80 | ₺ 18.272.806 |
| 14 Sept 2026 | ₺ 136.879 | ₺ 8,83 | ₺ 18.409.685 |
| 14 Sept 2026 | ₺ 10.000 | ₺ 8,85 | ₺ 18.419.685 |
| 14 Sept 2026 | ₺ 10.000 | ₺ 8,86 | ₺ 18.429.685 |
| 14 Sept 2026 | ₺ 143.175 | ₺ 8,87 | ₺ 18.572.860 |
| 14 Sept 2026 | ₺ 10.000 | ₺ 8,88 | ₺ 18.582.860 |
| 14 Sept 2026 | ₺ 10.000 | ₺ 8,89 | ₺ 18.592.860 |
| 14 Sept 2026 | ₺ 10.000 | ₺ 8,90 | ₺ 18.602.860 |
| 14 Sept 2026 | ₺ 160.000 | ₺ 8,91 | ₺ 18.762.860 |
| 14 Sept 2026 | ₺ 10.000 | ₺ 8,92 | ₺ 18.772.860 |
| 14 Sept 2026 | ₺ 10.000 | ₺ 8,93 | ₺ 18.782.860 |
| 14 Sept 2026 | ₺ 10.000 | ₺ 8,94 | ₺ 18.792.860 |
| 14 Sept 2026 | ₺ 10.000 | ₺ 8,95 | ₺ 18.802.860 |
| 14 Sept 2026 | ₺ 150.000 | ₺ 8,96 | ₺ 18.952.860 |
| 14 Sept 2026 | ₺ 10.000 | ₺ 8,97 | ₺ 18.962.860 |
| 14 Sept 2026 | ₺ 10.000 | ₺ 8,98 | ₺ 18.972.860 |
| 14 Sept 2026 | ₺ 10.000 | ₺ 8,99 | ₺ 18.982.860 |
| 14 Sept 2026 | ₺ 20.000 | ₺ 9,00 | ₺ 19.002.860 |
| 14 Sept 2026 | ₺ 150.000 | ₺ 9,05 | ₺ 19.152.860 |
| 14 Sept 2026 | ₺ 250.000 | ₺ 9,12 | ₺ 19.402.860 |
| 15 Sept 2026 | ₺ 50.000 | ₺ 8,67 | ₺ 19.452.860 |
| 15 Sept 2026 | ₺ 50.000 | ₺ 8,68 | ₺ 19.502.860 |
| 15 Sept 2026 | ₺ 10.000 | ₺ 8,70 | ₺ 19.512.860 |
| 15 Sept 2026 | ₺ 10.000 | ₺ 8,71 | ₺ 19.522.860 |
| 15 Sept 2026 | ₺ 10.000 | ₺ 8,72 | ₺ 19.532.860 |
| 15 Sept 2026 | ₺ 10.000 | ₺ 8,73 | ₺ 19.542.860 |
| 15 Sept 2026 | ₺ 10.000 | ₺ 8,74 | ₺ 19.552.860 |
| 15 Sept 2026 | ₺ 10.000 | ₺ 8,75 | ₺ 19.562.860 |
| 15 Sept 2026 | ₺ 10.000 | ₺ 8,76 | ₺ 19.572.860 |
| 15 Sept 2026 | ₺ 10.000 | ₺ 8,77 | ₺ 19.582.860 |
| 15 Sept 2026 | ₺ 10.000 | ₺ 8,78 | ₺ 19.592.860 |
| 15 Sept 2026 | ₺ 10.000 | ₺ 8,80 | ₺ 19.602.860 |
| 15 Sept 2026 | ₺ 33.211 | ₺ 8,81 | ₺ 19.636.071 |
| 16 Sept 2026 | ₺ 590.000 | ₺ 8,41 | ₺ 20.226.071 |
| 17 Sept 2026 | ₺ 1.190.000 | ₺ 8,03 | ₺ 21.416.071 |
| 23 Sept 2026 | ₺ 3.770 | ₺ 6,08 | ₺ 21.419.841 |
| 23 Sept 2026 | ₺ 60.000 | ₺ 6,09 | ₺ 21.479.841 |
| 23 Sept 2026 | ₺ 35.000 | ₺ 6,10 | ₺ 21.514.841 |
| 23 Sept 2026 | ₺ 35.000 | ₺ 6,11 | ₺ 21.549.841 |
| 23 Sept 2026 | ₺ 10.000 | ₺ 6,12 | ₺ 21.559.841 |
| 23 Sept 2026 | ₺ 10.000 | ₺ 6,13 | ₺ 21.569.841 |
| 23 Sept 2026 | ₺ 10.000 | ₺ 6,14 | ₺ 21.579.841 |
| 24 Sept 2026 | ₺ 2.230.000 | ₺ 5,76 | ₺ 23.809.841 |
| 25 Sept 2026 | ₺ 4.100.050 | ₺ 5,51 | ₺ 27.909.891 |
| 28 Sept 2026 | ₺ 100.000 | ₺ 5,03 | ₺ 28.009.891 |
| 29 Sept 2026 | ₺ 100.000 | ₺ 4,65 | ₺ 28.109.891 |
| 29 Sept 2026 | ₺ 15.544 | ₺ 4,70 | ₺ 28.125.435 |
| 30 Sept 2026 | ₺ 100.000 | ₺ 4,95 | ₺ 28.225.435 |
| 30 Sept 2026 | ₺ 80.000 | ₺ 4,99 | ₺ 28.305.435 |
| 30 Sept 2026 | ₺ 16.210 | ₺ 4,70 | ₺ 28.321.645 |
| 1 Oct 2026 | ₺ 100.000 | ₺ 5,20 | ₺ 28.421.645 |
| 1 Oct 2026 | ₺ 100.000 | ₺ 5,16 | ₺ 28.521.645 |
| 5 Oct 2026 | ₺ 100.000 | ₺ 5,59 | ₺ 28.621.645 |
| 5 Oct 2026 | ₺ 25.000 | ₺ 5,66 | ₺ 28.646.645 |
| 5 Oct 2026 | ₺ 100.000 | ₺ 5,60 | ₺ 28.746.645 |
| 5 Oct 2026 | ₺ 100.000 | ₺ 5,65 | ₺ 28.846.645 |
| 5 Oct 2026 | ₺ 100.000 | ₺ 5,70 | ₺ 28.946.645 |
| 6 Oct 2026 | ₺ 100.000 | ₺ 5,55 | ₺ 29.046.645 |
| 6 Oct 2026 | ₺ 100.000 | ₺ 5,60 | ₺ 29.146.645 |
| 8 Oct 2026 | ₺ 100.000 | ₺ 5,70 | ₺ 29.246.645 |
| 8 Oct 2026 | ₺ 100.000 | ₺ 5,75 | ₺ 29.346.645 |
| 9 Oct 2026 | ₺ 100.000 | ₺ 5,65 | ₺ 29.446.645 |
| 9 Oct 2026 | ₺ 100.000 | ₺ 5,70 | ₺ 29.546.645 |
| 9 Oct 2026 | ₺ 100.000 | ₺ 5,75 | ₺ 29.646.645 |
| 9 Oct 2026 | ₺ 100.000 | ₺ 5,80 | ₺ 29.746.645 |
| 9 Oct 2026 | ₺ 100.000 | ₺ 5,85 | ₺ 29.846.645 |
| 12 Oct 2026 | ₺ 100.000 | ₺ 5,25 | ₺ 29.946.645 |
| 13 Oct 2026 | ₺ 8.348 | ₺ 5,80 | ₺ 29.954.993 |
| 13 Oct 2026 | ₺ 33.339 | ₺ 5,81 | ₺ 29.988.332 |
| 13 Oct 2026 | ₺ 12.173.987 | ₺ 5,82 | ₺ 42.162.319 |
| 13 Oct 2026 | ₺ 1.282.153 | ₺ 5,83 | ₺ 43.444.472 |
| 16 Oct 2026 | ₺ 7.410.000 | ₺ 6,16 | ₺ 50.854.472 |
| 19 Oct 2026 | ₺ 76.457 | ₺ 5,66 | ₺ 50.930.929 |
| 20 Oct 2026 | ₺ 100.000 | ₺ 5,70 | ₺ 51.030.929 |
| 21 Oct 2026 | ₺ 1.100.000 | ₺ 5,49 | ₺ 52.130.929 |
Source: KAP form
Quote from the KAP text
