BULLS GİRİŞİM SERMAYESİ YATIRIM ORTAKLIĞI A.Ş.
Description
BULGS, 49 işlemde toplam 1.824.868 TL nominal payı 30,6 - 37,16 TL aralığında geri aldı.
Mergen analysis
Transaction filingThe company bought back ₺ 125.000 nominal of its own shares on 4 Sept 2026, at an average price of ₺ 30,62.
Every buyback transaction on the KAP form
| Transaction date | Bought (nominal) | Average price | Programme total (cumulative) |
|---|---|---|---|
| 7 Aug 2026 | ₺ 22.725 | ₺ 36,80 | ₺ 22.725 |
| 7 Aug 2026 | ₺ 22.725 | ₺ 36,82 | ₺ 45.450 |
| 7 Aug 2026 | ₺ 22.725 | ₺ 36,84 | ₺ 68.175 |
| 7 Aug 2026 | ₺ 22.725 | ₺ 36,86 | ₺ 90.900 |
| 7 Aug 2026 | ₺ 22.725 | ₺ 36,88 | ₺ 113.625 |
| 7 Aug 2026 | ₺ 22.725 | ₺ 36,90 | ₺ 136.350 |
| 7 Aug 2026 | ₺ 40.454 | ₺ 36,92 | ₺ 176.804 |
| 7 Aug 2026 | ₺ 72.725 | ₺ 36,94 | ₺ 249.529 |
| 7 Aug 2026 | ₺ 72.725 | ₺ 36,96 | ₺ 322.254 |
| 7 Aug 2026 | ₺ 72.725 | ₺ 36,98 | ₺ 394.979 |
| 7 Aug 2026 | ₺ 122.750 | ₺ 37,00 | ₺ 517.729 |
| 7 Aug 2026 | ₺ 50.000 | ₺ 37,02 | ₺ 567.729 |
| 7 Aug 2026 | ₺ 50.000 | ₺ 37,04 | ₺ 617.729 |
| 7 Aug 2026 | ₺ 50.000 | ₺ 37,06 | ₺ 667.729 |
| 7 Aug 2026 | ₺ 50.000 | ₺ 37,08 | ₺ 717.729 |
| 7 Aug 2026 | ₺ 50.000 | ₺ 37,10 | ₺ 767.729 |
| 7 Aug 2026 | ₺ 50.000 | ₺ 37,12 | ₺ 817.729 |
| 7 Aug 2026 | ₺ 25.000 | ₺ 37,14 | ₺ 842.729 |
| 7 Aug 2026 | ₺ 25.000 | ₺ 37,16 | ₺ 867.729 |
| 10 Aug 2026 | ₺ 23.225 | ₺ 36,88 | ₺ 890.954 |
| 10 Aug 2026 | ₺ 23.246 | ₺ 36,90 | ₺ 914.200 |
| 10 Aug 2026 | ₺ 23.225 | ₺ 36,92 | ₺ 937.425 |
| 10 Aug 2026 | ₺ 23.225 | ₺ 36,94 | ₺ 960.650 |
| 10 Aug 2026 | ₺ 23.225 | ₺ 36,96 | ₺ 983.875 |
| 10 Aug 2026 | ₺ 23.225 | ₺ 36,98 | ₺ 1.007.100 |
| 10 Aug 2026 | ₺ 23.225 | ₺ 37,00 | ₺ 1.030.325 |
| 11 Aug 2026 | ₺ 30.000 | ₺ 36,80 | ₺ 1.060.325 |
| 11 Aug 2026 | ₺ 30.000 | ₺ 36,82 | ₺ 1.090.325 |
| 11 Aug 2026 | ₺ 20.000 | ₺ 36,84 | ₺ 1.110.325 |
| 11 Aug 2026 | ₺ 30.000 | ₺ 36,86 | ₺ 1.140.325 |
| 11 Aug 2026 | ₺ 20.000 | ₺ 36,88 | ₺ 1.160.325 |
| 11 Aug 2026 | ₺ 30.000 | ₺ 36,90 | ₺ 1.190.325 |
| 11 Aug 2026 | ₺ 20.000 | ₺ 36,92 | ₺ 1.210.325 |
| 11 Aug 2026 | ₺ 20.000 | ₺ 36,94 | ₺ 1.230.325 |
| 11 Aug 2026 | ₺ 30.000 | ₺ 36,96 | ₺ 1.260.325 |
| 11 Aug 2026 | ₺ 20.000 | ₺ 36,98 | ₺ 1.280.325 |
| 31 Aug 2026 | ₺ 69.543 | ₺ 31,80 | ₺ 1.349.868 |
| 31 Aug 2026 | ₺ 50.000 | ₺ 31,90 | ₺ 1.399.868 |
| 31 Aug 2026 | ₺ 50.000 | ₺ 31,96 | ₺ 1.449.868 |
| 31 Aug 2026 | ₺ 50.000 | ₺ 32,00 | ₺ 1.499.868 |
| 31 Aug 2026 | ₺ 75.000 | ₺ 32,02 | ₺ 1.574.868 |
| 31 Aug 2026 | ₺ 25.000 | ₺ 32,04 | ₺ 1.599.868 |
| 31 Aug 2026 | ₺ 25.000 | ₺ 32,06 | ₺ 1.624.868 |
| 31 Aug 2026 | ₺ 25.000 | ₺ 32,08 | ₺ 1.649.868 |
| 31 Aug 2026 | ₺ 25.000 | ₺ 32,10 | ₺ 1.674.868 |
| 31 Aug 2026 | ₺ 25.000 | ₺ 32,12 | ₺ 1.699.868 |
| 4 Sept 2026 | ₺ 50.000 | ₺ 30,60 | ₺ 1.749.868 |
| 4 Sept 2026 | ₺ 50.000 | ₺ 30,62 | ₺ 1.799.868 |
| 4 Sept 2026 | ₺ 25.000 | ₺ 30,64 | ₺ 1.824.868 |
Source: KAP form
Key Fields
Company Filings in the Last 30 Days
Buyback Program History
Payların Geri Alınmasına İlişkin Bildirim
Fund: 200.000.000 ₺ · Azami pay (nominal): 10.000.000 ₺ · Term: 3 Yıl
Fund: 200.000.000 ₺ · Azami pay (nominal): 10.000.000 ₺ · Term: 3 Yıl
Fund: 200.000.000 ₺ · Azami pay (nominal): 10.000.000 ₺ · Term: 3 Yıl
Fund: 200.000.000 ₺ · Azami pay (nominal): 10.000.000 ₺ · Term: 3 Yıl
Fund: 200.000.000 ₺ · Azami pay (nominal): 10.000.000 ₺ · Term: 3 Yıl
Fund: 200.000.000 ₺ · Azami pay (nominal): 10.000.000 ₺ · Term: 3 Yıl
Source: Public Disclosure Platform (KAP). · Not investment advice.